Longford Town
First Division
Írország
| Információ | |
|---|---|
| Város: | Longford |
| Stadion: | Bishopsgate |
| Befogadóképesség: | 6 850 |
| Fotók: | Google maps (térkép) |
Mérkőzések
2026-09-18Finn Harps0 - 1Longford Town3.543.441.82
2026-08-28Cobh Ramblers2 - 2Longford Town2.373.082.65
2026-08-07Athlone Town2 - 1Longford Town2.243.162.76
2026-07-31Treaty United0 - 1Longford Town2.303.202.70
2026-07-10Cork City3 - 4Longford Town1.284.697.98
2026-06-26Kerry2 - 1Longford Town2.163.072.97
2026-06-19Bray Wanderers5 - 2Longford Town1.623.594.37
2026-05-22Finn Harps2 - 2Longford Town2.393.152.55
2026-05-08Wexford Youths1 - 2Longford Town1.793.293.80
2026-05-01UC Dublin2 - 0Longford Town1.773.303.90
2026-04-17Cobh Ramblers0 - 0Longford Town1.763.433.79
2026-04-06Athlone Town2 - 0Longford Town2.403.122.56
2026-04-03Treaty United0 - 0Longford Town2.103.203.10
2026-03-13Cork City2 - 1Longford Town1.234.839.32
2026-02-27Kerry1 - 1Longford Town2.163.122.88
2026-02-13Bray Wanderers1 - 1Longford Town1.633.724.51
Kronológiá
Mérkőzések Vendég
| H | Csapat | Vendég |
|---|---|---|
| 1 | Cork City | 3 - 4 |
| 2 | Bray Wanderers | 5 - 2 |
| 3 | UC Dublin | 2 - 0 |
| 4 | Longford Town | - |
| 5 | Cobh Ramblers | 2 - 2 |
| 6 | Kerry | 2 - 1 |
| 7 | Athlone Town | 2 - 1 |
| 8 | Wexford Youths | 1 - 2 |
| 9 | Treaty United | 0 - 1 |
| 10 | Finn Harps | 0 - 1 |
Csapat statisztika
| Mérkőzések | 16 | |
| Győzelmek | 4 | 25% |
| Döntetlenek | 6 | 38% |
| Vereségek | 6 | 38% |
| Gólok | 44 | 2.75 |
| Szerzett gólok | 19 | 1.19 |
| Kapott gólok | 25 | 1.56 |
| Mérkőzések lőtt gólok | 12 | 75% |
| Mérkőzések kapott gólok | 12 | 75% |
| Mindkét Csapat gólt Szerez | 10 | 62% |
| Felett 1.5 | 12 | 75% |
| Felett 2.5 | 8 | 50% |
| Felett 3.5 | 4 | 25% |
| Eredmények | ||
| 1 - 2 | 3 | 18.75% |
| 1 - 0 | 2 | 12.50% |
| 0 - 0 | 2 | 12.50% |
| 1 - 1 | 2 | 12.50% |
| 2 - 2 | 2 | 12.50% |
| 0 - 2 | 2 | 12.50% |
| 2 - 1 | 1 | 6.25% |
| 4 - 3 | 1 | 6.25% |
| 2 - 5 | 1 | 6.25% |
| Gólok | ||
| 2 | 4 | 25.00% |
| 3 | 4 | 25.00% |
| 1 | 2 | 12.50% |
| 0 | 2 | 12.50% |
| 4 | 2 | 12.50% |
| 7 | 2 | 12.50% |
| Gólkülönbség | ||
| 0 | 6 | 37.50% |
| +1 | 4 | 25.00% |
| -1 | 3 | 18.75% |
| -2 | 2 | 12.50% |
| -3 | 1 | 6.25% |
Menetrend
34Wexford Youths-Longford Town1.803.503.60
35UC Dublin-Longford Town
